Property Attributes
- MLS#100606044
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBrookstone
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2005
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.9 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Nestled at the end of a quiet cul-de-sac on nearly an acre of mature, tree-lined land, 108 Marble Ct in Jacksonville's desirable Brookstone subdivision combines peaceful privacy with exceptional convenience to local military bases and coastal amenities. Inside, this spacious 4-bedroom, 2-bath home features bright natural light, soaring vaulted ceilings, and a cozy gas fireplace in the main living area. The open layout transitions seamlessly into a well-appointed kitchen with stainless steel appliances and abundant cabinetry. Step outside to your private backyard retreat, complete with a screened porch, open deck, large storage shed, dog run, and raised garden beds. Carpets will be cleaned professionally prior to closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverdale Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $315,000 |
General Features
| Living Area | 1625.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 143.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 530607586082 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brookstone |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Piney Green turn onto Rocky Run Rd and in 1.7 miles turn left onto Cobblestone Trail then left onto Marble Ct. Home will be the 5th home on the right. |
| High School | White Oak |
| City | Jacksonville |
| Association Name | Brookestone Development HOA/Advantiage Gold |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Silverdale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunters Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/706924ed-4fa2-4645-906a-b7d7a81e3921?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L173 S3a Brookstone Lake |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Partial,Wood |
| Parking Features | On Site,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.9 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1625.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally